TOPICS ADMITTED TO CALL (NUMBER) | TOPICS ADMITTED TO CALL (TYPOLOGY) | ADMITTED PROJECTS | |
---|---|---|---|
Project Title | Admitted Entities | ||
2 | TOPIC 1 Increase the study and analysis of genomic markers and metabolic processes, analyzing normal subjects and patient cohorts. Carry out Big Data analysis and its integration with aspects clinicians. The final aim is the identification of new targets therapeutic TOPIC 2 Identify the molecular mechanisms (regulation of RNA and mitochondrial functions) leading to the development of Big Killers (tumors, cardiovascular diseases) with particular attention interaction with the environment and lifestyles. The ultimate goal is the identification of new therapeutic targets. | Topic 1: “Modulation of Intracellular Calcium Signaling as a New Precision Antitumor Strategy” Acronym MoCISAP | Università degli Studi dell’Aquila (capofila) |
Università di Ferrara | |||
Università LUM Giuseppe Degennaro | |||
Università della Calabria | |||
Topic 2: “Personalised Rna-Oriented MedIcINE in Italy Novel Therapeutics” Acronym PROMINENT | Fondazione Human Technopole (capofila) | ||
Università degli studi della Campania L. Vanvitelli | |||
IRCCS INT Fondazione ” G. Pascale” | |||
Biogem Scarl |
TOPICS ADMITTED TO CALL (NUMBER) | TOPICS ADMITTED TO CALL (TYPOLOGY) | ADMITTED PROJECTS | |
---|---|---|---|
Project Title | Admitted Entities | ||
3 | TOPIC 1 Swarm learning Development of an open-source swarm learning framework for integrated and decentralized biomedical data processing TOPIC 2 Synthetic data Advancing synthetic data in precision medicine TOPIC 3 AI for augmented eality in robotic surgery Developing AI techniques for augmented reality in robotic surgery | Topic 1: “AI-BASED MEDICAL SWARM LEARNING PROTOTYPE FOR SECURITY AND ANALYSIS OPTIMIZATION ON MULTICENTRIC CLINICAL DATA” Acronym ARISE | VET S.r.l. |
Topic 2: “PRIVATE AND INCLUSIVE SYNTHETIC MEDICAL DATA FOR PRECISION MEDICINE POWERED BY SWARM LEARNING” Acronym PRISMS | CLEARBOX AI SOLUTIONS S.r.l. | ||
Topic 3: “3D-GUIDED ROBOTIC SURGERY BASED ON ADVANCED NAVIGATION SYSTEMS AND AUGMENTED VIRTUAL REALITY” Acronym BISTOURY | Università Campus Bio-Medico di Roma (UCBM) – Capofila | ||
Teleconsys SPA | |||
Fondazione Policlinico Universitario Campus Bio-Medico |
TOPICS ADMITTED TO CALL (NUMBER) | TOPICS ADMITTED TO CALL (TYPOLOGY) | ADMITTED PROJECTS | |
---|---|---|---|
Project Title | Admitted Entities | ||
2 | TOPIC 1 Validation of preclinical models for the study of mechanisms of the mechano-transduction of signal. In vitro culture models organotypic with modulation from the composition/density/elasticity of the extracellular matrix for the identification of biomarkers specific responses to anti-therapies standard and innovative tumors TOPIC 2 Target identification therapeutics and validation of pharmacological strategies through preclinical models and artificial intelligence. Validation of acting molecules pharmacological to regulate the mitochondrial dynamics of processes associated (metabolic, functional, transcriptional) in progression of chronic diseases | Topic 1: “Tracing, studying, and disabling and cross talk between mechanotransduction, cancer cells, and CAFs in the metastatic breast cancer tumor microenvironment Acronym MECHANOMETAcronimo: ARISE | Università degli Studi di Padova (Capofila) |
Istituto TIGEM (Napoli) della Fondazione Telethon ETS (Odr) | |||
Topic 2: “A PLAtform to ideNtify aNd characterIze mitochoNdrial druGs” Acronym PLANNINGAcronimo: SMART4ESI | Fondazione per la Ricerca Biomedica Avanzata Onlus (VIMM) – Capofila | ||
Università degli Studi di Bari Aldo Moro |
TOPICS ADMITTED TO CALL (NUMBER) | TOPICS ADMITTED TO CALL (TYPOLOGY) | ADMITTED PROJECTS | |
---|---|---|---|
Project Title | Admitted Entities | ||
3 | TOPIC 1 a) Clinical application of matricesalternatives for diagnosis and clinical monitoring (saliva, sweat, urine, breath), in order to develop non-invasive methods applicable for early diagnosis of cancer, monogenic and polygenic diseases b) Molecular profiling by liquid biopsy for the clinical characterization, the classification and stratification of polygenic diseases, tumors and tumor aggressiveness and evaluation of the response to therapy TOPIC 2 a) Development of new animal models to validate diagnostic use e therapeutic of miR, antagomir, circRNA, DNA C-circles, telomeres in cancer and cancer cachexia. b) Accelerate clinical translation of heart failure research with preserved ejection fraction (HfpEF) through diagnostic studies applied TOPIC 3 New digital acquisition tools 3D images applied to medicine for diagnostic integration e the archiving of clinical data e pathological findings of the patient | Topic 1: “An Integrative diagnostic model to automatically detect clinical and molecular profile of PCSK9 inhibitors effects in patients with severe dyslipidemia and coronary heart disease” Acronym IMPACT | IRCCS SYNLAB SDN (capofila) |
Università degli Studi di Enna “Kore” | |||
Topic 1: “Apulian Precision Unit For Future” Acronym A.P.U.F.F. | PREDICT SRL (capofila) | ||
INVESTMENTS CARE SRL | |||
Topic 1: “Lipoprotein, inflammatory and pro atherogenic profile in NAFLD/NASH: potential novel diagnostic tools” | IRCCS San Raffaele SRL (capofila) | ||
Azienda Ospedaliero Universitaria Policlinico Paolo Giaccone | |||
Topic 2: “Improving diagnosis and therapy response monitoring of cancers with activated telomere maintenance mechanisms using genetically defined organoids and animal models” Acronym ALT-CAN | Università di PAVIA (capofila) | ||
Università del Salento | |||
Tecno Bios Srl | |||
Topic 2: “Assessing causal heterogenous biomarkers mapping of HFpEF patients for early diagnostic and risk stratification” Acronym HEARTZING | ISTITUTO NAZIONALE RICERCHE CARDIOLOVASCOLARI (capofila) | ||
CARDEA SRL |
TOPICS ADMITTED TO CALL (NUMBER) | TOPICS ADMITTED TO CALL (TYPOLOGY) | ADMITTED PROJECTS | |
---|---|---|---|
Project Title | Admitted Entities | ||
3 | TOPIC 1 Next Gen Therapeutics Topic A: Innovative methods for the modulation of immune system for therapeutic purposes. Subject A: Innovative methods for modulating the immune system for therapeutic purposes Subtheme A1. New nanotechnological strategies for the generation of immune effectors with CAR modified. The purpose of this call is the development of new technologies for the effective induction of effectors immune systems with modified CAR that are persistent e safe. Collaboration with industrial partners is favored to increase TRL. Sub-theme A1.Novel nanotechnology strategies to generate CAR-modified immune effectors. The aim of the call is the development of novel technologies to effectively induces persistent and safe CAR-modified immune effectors. Collaboration with industrial partners is favored to increase the TRL. Subtheme A2. Development of new products probiotics with the aim of stimulating the system immunity and increase the effectiveness of vaccinations. The aim of the call is the development of in vivo models to test the effectiveness of probiotic combinations in the following conditions: 1) Immune response to common respiratory infections; 2) Immune response in adult and child vaccinations; 3) Immunosenescence Topic B: Innovative methods for the development of new drugs for precision medicine. Subject B: Innovative methods for the development of new drugs for precision medicine Subtheme B1. Aptamers as tools innovations for precision medicine in treatment of cardiovascular diseases, neurodegenerative, oncological and other pathologies. The purpose of this call is Development, application and validation as proof-of-concept of new aptamers that can be used in medicine precision for a wide range of pathologies such as – but not limited to – tumors, diseases neurodegenerative, cardiovascular diseases Sub-theme B1. Nucleic acid aptamers as innovative molecular tools for accurate diagnosis and precision treatment of major diseases. The aim of the call is the development, the application, and the Validations as proof-of-concept of new aptamers to be used for precision medicine in a wide range of diseases such as – but not limited to – cancer, neurodegenerative disorders, cardiovascular pathologies. Subtheme B2. Artificial intelligence approaches to develop drugs active on the interactions between proteins. The purpose of this call is the development, application and validation as proof-of-concept of new methodologies for modeling large and significant interactions between proteins, predict possible interaction points and draw new entities that can act as drugs that interfere with them interactions, all developed through the increase of computational power and AI models. Sub-theme B2. Artificial Intelligence approaches for discovery of drugs targeting protein-protein interactions (PPIs). By using the increase in computing power and AI models the aim of the call is the development, the application, and the validation as proof-of-concept of new methods for modeling large, significant PPI assemblies and for predicting possible interaction points as well as designing new entities as possible PPI targeting drugs. Subtheme B3. Biological characterization e pharmacology of candidate drugs against tauopathies. The purpose of the tender is development, the validation and application of in vitro and in vivo models to characterize the biological and pharmacological profile of small molecules capable of modulation aggregation and phosphorylation of tau Sub-Theme B3. Biological and pharmacological characterization of drug candidates against tauopathies. The aim of the call is the development, the validation and the application of in vitro and in vivo models in order to characterize the biological and harmacological profile of small molecule drug candidates able to modulate tau aggregation and phosphorylation Topic C: Development of new biotechnologies for biomedical applications. Subject C: Development of new biotechnologies for biomedical applications Subtheme C1. Search for “GMP-ready” carriers for the modification of cellular genes. The purpose of this call is the search for academic/pharmaceutical suppliers that are able to customize and produce vectors viral viruses that can be “GMP-ready” (research grade may be sufficient) in order to facilitate transition from academic research to the early stages manufacturing Sub-Theme C1: Scouting for GMP-ready vectors for cell gene modification. The aim of the call is to look for academic/pharma providers able to customize and produces viral vector that may be GMP-ready (research grade may be sufficient) to facilitate the transition from academic research to an early manufacturing. Subtheme C2. Biotechnological production of c-diAMP. In order to make production possible industrial of c-di-AMP the purpose of this call is development of biotechnological processes for the production of c-di-AMP by fermentation or biocatalysis and by downstream processes for the recovery and purification of the cdi-AMP thus produced Sub-Theme C2: Biotechnological production of c-diAMP. In order to make industrial production of c-diAMP feasible the aim of the call is the development of biotechnological process(es) to produce c-di-AMP by fermentation or by biocatalysis and the development of downstream processing for the recovery and purification of c-di-AMPSubtheme C3. Device generation implantable biomedical devices for monitoring circulating hormones. The purpose of the call is the development of “intelligent” detection systems for hormones circulating that are suitable for established preclinical models from small animals and are potentially scalable to humans as well as the generation of implantable biomedical devices coupled to pumps osmotics to monitor and modulate simultaneously specific circulating hormones. Sub-Theme C3. Generation of implantable biomedical devices for monitoring circulating hormones. The aim of the call is the development of intelligent sensing systems for circulating hormones that are suitable for small animal pre-clinical models and have the potential to be scalable to humans and the generation of implantable biomedical devices coupled with osmotic pumps to simultaneously monitor and modulate specific circulating hormones | TopicA: “Development of an ORGANOid-Based Platform for CAR-T Validation UsingNanoparticles Mediated mRNA Delivery” Acronym ORGANO-CAR | CA.RE.BIOS “Campus Regi Biologia” Srl |
Università degli Studi di Catanzaro “Magna Graecia” | |||
Università degli Studi di Brescia | |||
IRCCS, Centro di Riferimento Oncologico della Basilicata – IRCCS CROB | |||
TopicA: Formulation of biomimetic Artificial Nano-Vesicles using Microfluidics technology for the transport and delivery of CAR proteins for innovative Immunotherapy” Acronym CARMA | Università di Salerno | ||
Topic2: “Predictive Research On Personalized Healthcare through ExperimentalCharacterization of Yielding GLYCOprotein Rare Ailments and ResponsiveEndoplasmic reticulum modulation for therapeutic handling” Acronym PROPHECY-GlycoRARE | Consiglio Nazionale delle Ricerche/ Istituto di Chimica Biomolecolare |
TOPICS ADMITTED TO CALL (NUMBER) | TOPICS ADMITTED TO CALL (TYPOLOGY) | ADMITTED PROJECTS | |
---|---|---|---|
Project Title | Admitted Entities | ||
4 | TOPIC 1 Technological platforms for the synthesis and characterization of nanostructured materials TOPIC 2 Genome modification through nanostructured delivery systems for personalized medicine TOPIC 3 Bioprinting technologies for precision diagnostics and therapy. TOPIC 4 Three-dimensional matrices and devices for locoregional drug delivery | Topic 4: “Three-dimensional matrices and engineered nanoparticles for locoregional treatment of hepatocellular carcinoma Matrici Tridimensionali e nanoparticelle ingegnerizzate per il trattamento locoregionale del carcinoma epatocellulare” Acronym “ManoHCC” | Università degli Studi di Milano (capofila) |
Università degli Studi di Bari “Aldo Moro” – UNIBA | |||
Università degli Studi di Messina – UNIME | |||
Topic 1: “Targeting avanzato di Nivolumab per il carcinoma polmonare tramite nanocarrier” Acronym LUNG-TARGET | CONSORZIO SANNIOTECH | ||
Topic 2: “Genome editing per il trattamento delle patologie retiniche mediante sistemi avanzati di nano-delivery” Acronym GENERE | TECNO-BIOS SRL | ||
Topic 3: “3D Printing of Customizable Models: Skin Disease Avatars for Precision Medicine” Acronym 3DPathoSkin | Politecnico di Torino (capofila) | ||
Università del Salento |
TOPICS ADMITTED TO CALL (NUMBER) | TOPICS ADMITTED TO CALL (TYPOLOGY) | ADMITTED PROJECTS | |
---|---|---|---|
Project Title | Admitted Entities | ||
3 | TOPIC 1 Support for activities relating to data patients TOPIC 2 Support for multi-omics analysis activities human biological samples TOPIC 3 Support for activities related to Intelligence Artificial (AI) and Machine Learning | Topic 1: “Hub di coordinamento e conduzione degli studi clinici” Acronym ClinHub | Consorzio per Valutazioni Biologiche e Farmacologiche (CVBF) – BARI |
Topic 3: “Advanced multi-omics Data Analysis for Precision Therapy Algorithms” Acronym ADAPTA | FIDOKA SRL | ||
Università degli Studi di Camerino | |||
Topic 2: “Study of the Role of the Metagenome in Head and Neck Tumors Using Omics Techniques” Acronym HeNomics | Istituto Nazionale Tumori – IRCCS – “Fondazione G. Pascale” – NAPOLI |
TOPICS ADMITTED TO CALL (NUMBER) | TOPICS ADMITTED TO CALL (TYPOLOGY) | ADMITTED PROJECTS | |
---|---|---|---|
Project Title | Admitted Entities | ||
3 | TOPIC 1 Extended sequencing for the molecular characterization of tumor tissue samples e liquid biopsies and comparison with routinely available techniques in clinical practice TOPIC 2 Development of additional profiling omics of cardio-metabolic disorders to identify risk mechanisms and devise targeted clinical strategies to molecular alterations of cells sick TOPIC 3 New strategies for the development of protocols and coordination activities of clinical trials, including management of data | Topic 1: “Clinical utility and economic sustainability of outsourced services of Comprehensive Genomic Profiling (CGP) for solid tumors in practice oncology clinic” Acronym SUCCESs | POLO D’INNOVAZIONE DI GENOMICA GENETICA E BIOLOGIA SRL (Capofila) |
Topic 2: “Multi-omics characterization of human samples derived from cardiometabolic disorders affected patients” Acronym MOCCARDIS | Università G. d’Annunzio di Chieti-Pescara (Capofila) | ||
Università degli Studi del Molise | |||
Topic 3:”Hub for coordination and conduct of clinical trials” Acronym ClinHub | Consorzio per Valutazioni Biologiche e Farmacologiche (CVBF) |
Consulta le presentazioni dei progetti nelle pagine degli Spoke